Carrier Passthrough Fees
Edited
These are the current carrier passthrough fees associated with 10DLC traffic. These fees are charged directly by the carriers and passed through by Signal House without markup.
Carrier | SMS Inbound | SMS Outbound | MMS Inbound | MMS Outbound |
|---|---|---|---|---|
T-Mobile | 0.003 | 0.003 | 0.01 | 0.01 |
AT&T | 0.003 | 0.0075 | ||
Verizon | 0.0031 | 0.0052 | ||
US Cellular | 0.005 | 0.01 | ||
Other Carriers | 0.0035 | 0.01 |
Note: Inbound fees are only applicable on T-Mobile at this time. All other carriers currently charge for outbound traffic only.
Was this article helpful?
Sorry about that! Care to tell us more?
